Shows games where a higher seed knocked out a lower seed. Entries Affected shows the number of brackets with players affected.
Loading scoresβ¦
| Seed | Team | Beaten By | Round | Entries Affected |
|---|---|---|---|---|
| 3 | Gonzaga Bulldogs | #11 Texas Longhorns | Rd 2 | 10 |
| 1 | Florida Gators | #9 Iowa Hawkeyes | Rd 2 | 21 |
| 5 | Wisconsin Badgers | #12 High Point Panthers | Rd 1 | 25 |
| 6 | North Carolina Tar Heels | #11 VCU Rams | Rd 1 | 3 |
| 6 | BYU Cougars | #11 Texas Longhorns | Rd 1 | 29 |
| 4 | Nebraska Cornhuskers | #9 Iowa Hawkeyes | 16 | 0 |
| 2 | Iowa State Cyclones | #6 Tennessee Volunteers | 16 | 21 |
| 7 | Saint Mary's Gaels | #10 Texas A&M Aggies | Rd 1 | 2 |
| 3 | Virginia Cavaliers | #6 Tennessee Volunteers | Rd 2 | 0 |
| 8 | Ohio State Buckeyes | #9 TCU Horned Frogs | Rd 1 | 3 |
| 8 | Georgia Bulldogs | #9 Saint Louis Billikens | Rd 1 | 0 |
| 8 | Villanova Wildcats | #9 Utah State Aggies | Rd 1 | 0 |
| 8 | Clemson Tigers | #9 Iowa Hawkeyes | Rd 1 | 0 |
| 4 | Kansas Jayhawks | #5 St. John's Red Storm | Rd 2 | 3 |
| 2 | Houston Cougars | #3 Illinois Fighting Illini | 16 | 20 |
| 1 | Duke Blue Devils | #2 UConn Huskies | Quarter | 35 |
| Seed | Team | Upsets | Entries Affected |
|---|---|---|---|
| 9 | Iowa Hawkeyes 3x |
Rd 1: beat #8 Clemson Tigers
Rd 2: beat #1 Florida Gators 16: beat #4 Nebraska Cornhuskers |
30 |
| 6 | Tennessee Volunteers 2x |
Rd 2: beat #3 Virginia Cavaliers
16: beat #2 Iowa State Cyclones |
16 |
| 11 | Texas Longhorns 2x |
Rd 1: beat #6 BYU Cougars
Rd 2: beat #3 Gonzaga Bulldogs |
4 |
| 2 | UConn Huskies | Quarter: beat #1 Duke Blue Devils | 1 |
| 3 | Illinois Fighting Illini | 16: beat #2 Houston Cougars | 4 |
| 5 | St. John's Red Storm | Rd 2: beat #4 Kansas Jayhawks | 24 |
| 9 | TCU Horned Frogs | Rd 1: beat #8 Ohio State Buckeyes | 4 |
| 9 | Saint Louis Billikens | Rd 1: beat #8 Georgia Bulldogs | 5 |
| 9 | Utah State Aggies | Rd 1: beat #8 Villanova Wildcats | 18 |
| 10 | Texas A&M Aggies | Rd 1: beat #7 Saint Mary's Gaels | 2 |
| 11 | VCU Rams | Rd 1: beat #6 North Carolina Tar Heels | 8 |
| 12 | High Point Panthers | Rd 1: beat #5 Wisconsin Badgers | 5 |